APDL
Date 31-03-2023

ETA - Cruises Estimated Time of Arrival

Data Source: JUPII - Janela Única Portuária
* Real-Time Information
Estimated Time Process Vessel Port Length GT Passangers Crew Quay Shipping Agent.
Arrival Departure Origin Destination
2023
April
2023/04/08 08:00 2023/04/08 17:00 ESC202001627 VIKING JUPITER LISBOA LA CORUNA 228m 47861 1500 800 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/11 08:00 2023/04/11 17:00 ESC202101897 L'AUSTRAL LISBOA VIGO 142m 10944 800 500 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/13 07:00 2023/04/13 18:00 ESC202201719 NATIONAL GEOGRAPHIC RESOLUTION LISBOA VILLAGARCIA DE AROSA 124m 12786 300 200 DOCA 1 NORTE - PASSAGEIROS GARLAND NAVEGACAO
2023/04/16 07:00 2023/04/16 18:00 ESC202002288 MEIN SCHIFF 1 LISBOA LA CORUNA 316m 111554 2500 1200 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/04/17 07:00 2023/04/17 17:00 ESC202101087 AMBIENCE TILBURY CADIZ 245m 70285 400 300 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/04/20 10:00 2023/04/20 18:00 ESC202101941 FRIDTJOF NANSEN LISBOA EL FERROL 140m 20000 500 200 DOCA 1 NORTE - PASSAGEIROS OREY COMERCIO E NAVEGACAO
2023/04/20 10:00 2023/04/20 18:00 ESC202100553 AIDAPERLA FUNCHAL LA CORUNA 300m 125572 3000 1500 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/21 06:00 2023/04/21 16:00 ESC202001620 AMERA PONTA DELGADA EL FERROL 204m 38848 2000 1000 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/04/25 09:00 2023/04/25 19:00 ESC202101457 SIRENA LISBOA VILLAGARCIA DE AROSA 181m 30277 700 400 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/04/26 08:00 2023/04/26 17:00 ESC202100975 VENTURA LA CORUNA LISBOA 289m 116017 3000 1100 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/26 08:00 2023/04/26 18:00 ESC202101398 LE BELLOT LISBOA LA CORUNA 131m 9988 800 400 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/27 08:00 2023/04/28 18:00 ESC202101325 CELEBRITY INFINITY LISBOA CADIZ 294m 90940 1700 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/04/28 12:30 2023/04/28 18:30 ESC202102255 LE DUMONT-D'URVILLE LISBOA Cee 131m 9988 800 400 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/04/29 07:00 2023/04/29 22:00 ESC202200399 HEBRIDEAN SKY LISBOA LA CORUNA 90m 4200 400 300 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
May
2023/05/01 09:00 2023/05/01 15:00 ESC202101335 SILVER WIND LISBOA LA CORUNA 163m 17450 1200 500 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/05/03 08:00 2023/05/03 17:00 ESC202100976 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/05 07:00 2023/05/05 17:00 ESC202101458 SIRENA VIGO LISBOA 181m 30277 700 400 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/06 08:00 2023/05/07 17:00 ESC202101266 CELEBRITY SILHOUETTE VIGO LA CORUNA 315m 122210 2000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/06 09:00 2023/05/06 18:00 ESC202101339 SILVER DAWN LISBOA VIGO 213m 40844 1700 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/05/08 07:00 2023/05/08 17:00 ESC202101016 ARTANIA MALAGA ST PETER PORT 231m 44697 400 300 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/05/09 08:00 2023/05/09 18:00 ESC202101299 MEIN SCHIFF 4 LISBOA LA CORUNA 294m 99526 2500 1000 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/09 10:00 2023/05/09 20:00 ESC202201268 SEADREAM II LISBOA CADIZ 105m 4333 112 95 DOCA 1 NORTE - PASSAGEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/05/11 08:00 2023/05/12 17:00 ESC202200052 WORLD EXPLORER LISBOA LISBOA 126m 9923 100 100 TERMINAL DE CRUZEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/05/13 08:00 2023/05/13 17:00 ESC202100977 VENTURA LISBOA SOUTHAMPTON 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/14 07:00 2023/05/14 17:00 ESC202101326 CELEBRITY INFINITY CADIZ LISBOA 294m 90940 1700 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/14 09:00 2023/05/14 19:00 ESC202202463 SH VEGA LISBOA ALTO MAR (AO LARGO) 114m 10617 100 80 DOCA 1 NORTE - PASSAGEIROS MARMEDSA - AGENCIA MARITIMA, LDA
2023/05/16 09:00 2023/05/16 17:00 ESC202100515 SEVEN SEAS SPLENDOR ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 224m 56182 1000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/17 08:00 2023/05/17 18:00 ESC202101951 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1000 500 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/17 16:00 2023/05/17 21:00 ESC202200616 OCEAN MAJESTY PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 135m 10417 500 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/05/18 08:00 2023/05/18 18:00 ESC202100686 HANSEATIC SPIRIT ANGRA DO HEROISMO VIGO 138m 15651 600 200 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/05/20 08:00 2023/05/20 18:00 ESC202200273 SPIRIT OF ADVENTURE LA CORUNA LISBOA 236m 58119 2000 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/21 07:00 2023/05/21 18:00 ESC202300105 SEA CLOUD SPIRIT LISBOA VIGO 136m 5461 120 85 DOCA 1 NORTE - PASSAGEIROS BURMESTER STUVE
2023/05/22 08:00 2023/05/22 18:00 ESC202102258 COSTA FAVOLOSA LISBOA LA CORUNA 290m 113216 2000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/22 08:00 2023/05/22 17:00 ESC202101759 LE CHAMPLAIN LISBOA LA CORUNA 131m 9976 600 400 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/24 08:00 2023/05/24 17:00 ESC202100978 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/05/24 09:00 2023/05/24 18:00 ESC202101432 MARINA LISBOA LA CORUNA 239m 66084 1600 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/05/26 09:00 2023/05/26 18:00 ESC202101564 RIVIERA LISBOA LA CORUNA 238m 66172 1200 500 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/05/31 07:00 2023/05/31 22:00 ESC202102794 SERENISSIMA FIGUEIRA DA FOZ VILLAGARCIA DE AROSA 87m 2598 50 50 TERMINAL DE CRUZEIROS NAVEX - EMP. PORT. DE NAVEGACAO
June
2023/06/01 07:00 2023/06/01 17:00 ESC202101165 CARNIVAL PRIDE LISBOA LA CORUNA 293m 86071 2800 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/06/01 09:30 2023/06/01 16:30 ESC202201900 WORLD TRAVELLER LISBOA CADIZ 126m 9934 100 100 TERMINAL DE CRUZEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/06/03 08:00 2023/06/03 17:00 ESC202002449 VASCO DA GAMA LISBOA LA CORUNA 219m 55877 700 300 TERMINAL DE CRUZEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/06/05 09:00 2023/06/05 18:00 ESC202100296 AZAMARA PURSUIT LISBOA BILBAO 181m 30277 1000 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/06/09 08:00 2023/06/09 18:30 ESC202201270 OCEAN ODYSSEY LISBOA VIGO 104m 8228 160 74 DOCA 1 NORTE - PASSAGEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/06/09 08:00 2023/06/09 23:00 ESC202002160 SCENIC ECLIPSE 2 LISBOA VIGO 166m 22498 240 190 DOCA 1 NORTE - PASSAGEIROS MARMEDSA - AGENCIA MARITIMA, LDA
2023/06/11 08:00 2023/06/11 17:00 ESC202101551 VIKING MARS MALAGA FALMOUTH 228m 47842 1500 900 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/06/11 09:00 2023/06/11 18:00 ESC202101262 SILVER MOON LISBOA VIGO 213m 40844 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/06/17 08:00 2023/06/17 18:00 ESC202100979 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/06/17 08:30 2023/06/17 22:00 ESC202100651 EUROPA LISBOA VILLAGARCIA DE AROSA 199m 28890 1000 500 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/06/21 08:00 2023/06/21 17:00 ESC202101267 CELEBRITY SILHOUETTE LISBOA LA CORUNA 315m 122210 2000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/06/24 10:00 2023/06/24 16:00 ESC202201266 STAR PRIDE LISBOA EL FERROL 159m 12969 312 188 DOCA 1 NORTE - PASSAGEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/06/26 08:00 2023/06/26 17:00 ESC202101049 AURORA LISBOA ST PETER PORT 270m 76152 1700 900 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/06/28 08:00 2023/06/28 17:00 ESC202100980 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/06/29 07:00 2023/06/29 20:00 ESC202201950 CRYSTAL SERENITY LA CORUNA LISBOA 250m 68870 580 405 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
July
2023/07/03 08:00 2023/07/03 17:00 ESC202100513 SEVEN SEAS VOYAGER ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 207m 42363 1000 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/07/06 08:00 2023/07/06 22:00 ESC202200398 ISLAND SKY LISBOA VILLAGARCIA DE AROSA 90m 4200 400 300 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/07/06 08:00 2023/07/06 17:00 ESC202102754 BALMORAL PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 218m 43537 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/07/14 07:00 2023/07/14 13:00 ESC202300309 EXPLORA I BARCELONA SOUTHAMPTON 248m 64000 800 1500 TERMINAL DE CRUZEIROS MEDITERRANEAN SHIPPING CO.
2023/07/22 08:00 2023/07/22 17:00 ESC202100981 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/07/23 07:00 2023/07/23 18:00 ESC202100310 SEABOURN QUEST LISBOA EL FERROL 198m 32477 900 500 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/07/23 08:00 2023/07/23 18:00 ESC202102757 BRAEMAR PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 196m 24344 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/07/25 07:00 2023/07/25 16:00 ESC202200785 SEABOURN QUEST LISBOA EL FERROL 198m 32477 800 400 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/07/28 08:00 2023/07/28 14:00 ESC202100628 EUROPA 2 ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 225m 42830 1000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
August
2023/08/02 08:00 2023/08/02 17:00 ESC202100982 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/08/11 08:00 2023/08/11 17:00 ESC202101003 VISTA ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 246m 67000 1400 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/08/13 08:00 2023/08/13 18:00 ESC202300515 CRYSTAL SERENITY LISBOA LA CORUNA 250m 68870 1000 500 TERMINAL DE CRUZEIROS MARMEDSA - AGENCIA MARITIMA, LDA
2023/08/15 08:00 2023/08/15 17:00 ESC202300655 AMBIENCE TILBURY IBIZA 245m 70285 600 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/08/16 09:00 2023/08/16 19:00 ESC202002289 MEIN SCHIFF 1 LA CORUNA LISBOA 316m 111554 2500 1200 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/08/22 08:00 2023/08/22 18:00 ESC202102760 Bolette PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 238m 62735 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/08/26 08:00 2023/08/26 17:00 ESC202100983 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/08/26 08:30 2023/08/26 17:30 ESC202201271 OCEAN ODYSSEY VIGO LISBOA 104m 8228 160 74 DOCA 1 NORTE - PASSAGEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/08/30 07:00 2023/08/30 14:00 ESC202300106 SEA CLOUD SPIRIT VIGO LISBOA 136m 5461 120 85 DOCA 1 NORTE - PASSAGEIROS BURMESTER STUVE
2023/08/30 08:00 2023/08/30 17:00 ESC202200239 AIDAMIRA LISBOA BELFAST 216m 48123 600 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/08/31 08:00 2023/08/31 17:00 ESC202101050 AURORA LISBOA ST PETER PORT 270m 76152 1800 900 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
September
2023/09/03 08:00 2023/09/03 17:00 ESC202101550 QUEEN VICTORIA SOUTHAMPTON BARCELONA 294m 90049 2200 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/05 07:00 2023/09/05 16:00 ESC202200723 NORWEGIAN GEM LISBOA GIJON 294m 93530 700 400 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/09/05 09:00 2023/09/05 18:00 ESC202100514 SEVEN SEAS NAVIGATOR ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 171m 28803 1000 500 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/09/06 08:00 2023/09/06 17:00 ESC202100984 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/11 08:00 2023/09/11 17:00 ESC202101047 NIEUW STATENDAM LISBOA LA CORUNA 300m 99902 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/12 07:00 2023/09/12 22:00 ESC202200400 HEBRIDEAN SKY VILLAGARCIA DE AROSA FIGUEIRA DA FOZ 90m 4200 400 300 DOCA 1 NORTE - PASSAGEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/13 08:00 2023/09/13 18:00 ESC202101355 VIKING NEPTUNE FALMOUTH MALAGA 228m 47842 1500 800 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/13 08:00 2023/09/13 18:00 ESC202101435 CARNIVAL PRIDE LA CORUNA LISBOA 293m 86071 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/14 08:00 2023/09/14 17:00 ESC202100533 SEVEN SEAS VOYAGER ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 207m 42363 1000 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/09/15 08:00 2023/09/15 18:00 ESC202102306 VIKING JUPITER FALMOUTH MALAGA 228m 47861 1200 800 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/16 08:00 2023/09/16 17:00 ESC202100985 VENTURA SOUTHAMPTON LISBOA 289m 116017 30000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/17 09:00 2023/09/17 19:00 ESC202100300 AZAMARA JOURNEY LA CORUNA LISBOA 181m 30277 1000 700 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/09/20 08:00 2023/09/20 14:00 ESC202002094 SCENIC ECLIPSE LISBOA VIGO 168m 17545 240 190 TERMINAL DE CRUZEIROS MARMEDSA - AGENCIA MARITIMA, LDA
2023/09/20 08:00 2023/09/21 17:00 ESC202101263 SILVER MOON VIGO LISBOA 213m 40844 1000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/09/21 07:00 2023/09/21 17:00 ESC202201602 NORWEGIAN GEM GIJON LISBOA 294m 93530 1500 750 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/09/24 07:00 2023/09/24 19:00 ESC202100991 HANSEATIC SPIRIT BILBAO PONTA DELGADA 138m 15651 600 250 DOCA 1 NORTE - PASSAGEIROS UNIVERSAL MARITIMA, LDA
2023/09/24 08:00 2023/09/24 17:00 ESC202101433 MARINA LA CORUNA LISBOA 239m 66084 1600 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/09/26 08:00 2023/09/26 18:00 ESC202102256 COSTA FASCINOSA LA CORUNA LISBOA 290m 113321 2500 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/29 08:00 2023/09/29 18:00 ESC202200591 OCEAN MAJESTY VILLAGARCIA DE AROSA LISBOA 135m 10417 500 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/09/30 07:00 2023/09/30 17:00 ESC202102091 LE CHAMPLAIN VIGO LISBOA 131m 9976 700 400 Terminal Multiusos de Leixões (Molhe Sul) JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/30 07:00 2023/09/30 19:00 ESC202200850 ISLAND SKY VILLAGARCIA DE AROSA LISBOA 90m 4200 200 100 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/09/30 08:00 2023/09/30 18:00 ESC202201630 WORLD VOYAGER LA CORUNA LISBOA 126m 9934 200 120 DOCA 1 NORTE - PASSAGEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/09/30 08:00 2023/09/30 14:00 ESC202102277 SCENIC ECLIPSE 2 ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 166m 22498 1000 500 TERMINAL DE CRUZEIROS MARMEDSA - AGENCIA MARITIMA, LDA
October
2023/10/01 08:00 2023/10/01 17:00 ESC202100516 SEVEN SEAS SPLENDOR ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 224m 56182 1000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/02 08:00 2023/10/02 17:00 ESC202101268 CELEBRITY SILHOUETTE SOUTHAMPTON LANZAROTE 315m 122210 2000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/05 09:00 2023/10/05 18:00 ESC202101459 RIVIERA EL FERROL LISBOA 238m 66172 1500 500 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/06 00:00 2023/10/06 18:00 ESC202200271 AIDABELLA LA CORUNA LISBOA 252m 69203 2000 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/06 07:00 2023/10/06 18:30 ESC202202230 NORWEGIAN PRIMA ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 299m 143535 2000 1000 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/07 07:00 2023/10/07 18:00 ESC202200291 AIDAMIRA PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 216m 48123 600 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/10/07 08:00 2023/10/07 17:00 ESC202100827 SEABOURN OVATION LA CORUNA LISBOA 210m 41865 900 500 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/09 08:00 2023/10/09 18:00 ESC202201626 VIKING VENUS FALMOUTH MALAGA 228m 47842 1200 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/09 08:00 2023/10/09 18:00 ESC202002290 MEIN SCHIFF 1 LA CORUNA LISBOA 316m 111554 2500 1200 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/10 07:00 2023/10/10 17:00 ESC202102402 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/11 08:00 2023/10/11 17:00 ESC202101164 VENTURA SANTANDER LISBOA 289m 116017 3000 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/12 08:00 2023/10/12 18:00 ESC201901102 CELEBRITY INFINITY LA CORUNA LISBOA 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/13 08:00 2023/10/13 17:00 ESC202101269 CELEBRITY SILHOUETTE SOUTHAMPTON LANZAROTE 315m 122210 2000 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/14 09:00 2023/10/14 21:00 ESC202200055 WORLD TRAVELLER LISBOA LISBOA 126m 9934 100 100 TERMINAL DE CRUZEIROS NAVEX - EMP. PORT. DE NAVEGACAO
2023/10/19 08:00 2023/10/19 18:00 ESC202102758 BRAEMAR PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 196m 24344 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/10/20 07:00 2023/10/20 16:00 ESC202101942 SPITSBERGEN VIGO LISBOA 101m 7344 150 80 DOCA 1 NORTE - PASSAGEIROS OREY COMERCIO E NAVEGACAO
2023/10/20 08:00 2023/10/20 18:00 ESC202100825 SEABOURN SOJOURN LA CORUNA LISBOA 198m 32346 900 500 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/22 07:00 2023/10/22 18:00 ESC202201608 NORWEGIAN DAWN VIGO LISBOA 294m 92250 1500 750 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/24 08:00 2023/10/24 17:00 ESC202100986 VENTURA SOUTHAMPTON LISBOA 289m 116017 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/25 07:00 2023/10/25 18:00 ESC202200851 AIDAPERLA LISBOA LA CORUNA 300m 125572 2500 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/25 09:00 2023/10/25 18:00 ESC202200819 AIDAPERLA LISBOA LA CORUNA 300m 125572 2500 1000 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/10/29 07:00 2023/10/29 17:00 ESC202102403 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/10/31 08:00 2023/10/31 16:00 ESC202202295 NORWEGIAN PRIMA ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 299m 143535 2000 1000 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
November
2023/11/01 08:00 2023/11/01 18:00 ESC202102493 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/11/07 06:00 2023/11/07 17:00 ESC202200240 AIDAMIRA CASABLANCA PORTBURY 216m 48123 600 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/11/11 14:00 2023/11/11 20:00 ESC202102759 BRAEMAR PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 196m 24344 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/11/12 08:00 2023/11/12 18:00 ESC202102763 BOREALIS PORTOS DESCONHECIDOS PORTOS DESCONHECIDOS 238m 61849 600 300 TERMINAL DE CRUZEIROS WILHELMSEN PORT SERVICES PORTUGAL, S.A.
2023/11/13 08:00 2023/11/13 17:00 ESC202102404 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/11/14 07:00 2023/11/14 14:00 ESC202200181 AMBIENCE LISBOA TILBURY 245m 70285 400 500 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/11/18 08:00 2023/11/18 18:00 ESC202200079 AIDAPRIMA LA CORUNA LISBOA 300m 125572 3000 1200 TERMINAL DE CRUZEIROS JAMES RAWES-NAVEGAÇÃO, LDA
2023/11/23 08:00 2023/11/24 17:00 ESC202102405 CELEBRITY INFINITY ALTO MAR (AO LARGO) ALTO MAR (AO LARGO) 294m 90940 1500 700 TERMINAL DE CRUZEIROS UNIVERSAL MARITIMA, LDA
2023/11/29 11:00 2023/11/29 18:00 ESC202101017 ARTANIA FUNCHAL LA CORUNA 231m 44697 400 300 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
December
2023/12/01 06:00 2023/12/01 14:00 ESC202200182 AMBIENCE LISBOA TILBURY 245m 70285 500 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/12/08 07:00 2023/12/08 17:00 ESC202101018 ARTANIA VIGO FUNCHAL 231m 44697 400 300 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
2023/12/15 06:00 2023/12/15 14:00 ESC202200241 AIDAMIRA AMSTERDAM FUNCHAL 216m 48123 600 400 TERMINAL DE CRUZEIROS GARLAND NAVEGACAO
